Profile of PT Uni-Charm Indonesia Tbk
Company Data
Company Name | PT Uni-Charm Indonesia Tbk |
---|---|
Year of Establishment | June 1997 |
Authorized Capital | Rp 1.330.103.160.000,- |
Paid in Capital | Rp 415.657.230.000,- |
Number of Shares Issued | 4.156.572.300 |
Address | SINAR MAS LAND PLAZA SUDIRMAN 42F. Jl. Jenderal Sudirman Kavling 21, Kel.Karet, Kec. Setiabudi Jakarta Selatan, 12920 |
Telp | +62 21 29189191 |
Fax | +62 21 29189199 |
corporate-secretary@unicharm.co.id | |
Listed Exchange | Main board of Indonesia Stock Exchange |
Business Operations | The main business activities are manufacturing of hygienic cleaning paper, cellulose cotton paper products, such as cleaning wipes, napkins and napkins for babies. |
Factory
Factory ke 1 | Kawasan Industri KIIC, Jl.Maligi VI Lot L4-7 Teluk Jambe, Karawang 41361 |
---|---|
Factory ke 2 | Kawasan Industri KIIC, Jl.Permata Raya Lot.D, Teluk Jambe, Karawang, 41361 |
Factory ke 3 | Ngoro Industrial Park Blok D2-1, Desa Lolawang, Ngoro-Mojokerto, 61385 |
Factory ke 4 | Ngoro Industrial Park Blok D2-1A, Desa Lolawang, Ngoro-Mojokerto 61385 |
Organization Structure